Authentically Crafted and Painstakingly Curated Bespoke Patterns — free to use.
INDUSTRIAL22
DRONE17
AMBIENT12
CLASSIC ROCK12
JAZZ12
AMERICANA11
CELTIC11
EXOTICA11
FUNK11
GOA11
IDM11
SPACE11
SPY JAZZ11
COOL JAZZ10
COUNTRY SWING10
FUZZ10
MISC10
ODD TIME10
ROCK10
WORLD10
ELECTRONIC9
PROGRESSIVE ROCK9
BEEFHEART8
BLUES8
DISCO8
DUB8
LATIN8
POST-PUNK8
PROG8
SHUFFLE8
SOUL8
ZAPPA8
BALLAD6
COUNTRY6
METAL6
REGGAE6
MOTOWN4
HIP-HOP3
HOUSE3
LO-FI3
R&B2
DOWNTEMPO1
KRAUTROCK1
| # | TITLE | GENRE | BPM | KIT | SWING |
|---|---|---|---|---|---|
| 1 | 3am Haight | industrial | 78 | late night fragmented kit | 53% |
| 2 | Afro-Cuban Jazz | jazz | 155 | live latin kit, timbales | 52% |
| 3 | Afrobeat | misc | 115 | live Afrobeat kit | 55% |
| 4 | Afrofunk | funk | 110 | live percussion kit | 55% |
| 5 | Afternoon Haze | lo-fi | 78 | vintage acoustic, warm tape | 60% |
| 6 | All Units | industrial | 128 | emergency kit, distorted | 50% |
| 7 | Alternative Rock | rock | 130 | dry studio kit | 50% |
| 8 | Americana | country | 100 | vintage acoustic, loose | 55% |
| 9 | Anjuna Beach | goa | 144 | psychedelic trance kit | 50% |
| 10 | Anti-Grid | idm | 145 | off-grid electronic percussion | 51% |
| 11 | Arena Rock | rock | 118 | stadium kit, gated reverb | 50% |
| 12 | Atmospheric Pressure | drone | 52 | brushed cymbal, sparse | 50% |
| 13 | Autechre Groove | idm | 138 | algorithmic drum machine | 54% |
| 14 | Bachelor Pad | exotica | 105 | brushes and sticks, vintage lounge kit | 62% |
| 15 | Baião | latin | 140 | Brazilian northeast percussion | 55% |
| 16 | Basic Rock | rock | 120 | tight studio kit | 50% |
| 17 | Big Band Swing | misc | 200 | big band kit, brushes to sticks | 65% |
| 18 | Big Beat | electronic | 128 | fat compressed breaks | 52% |
| 19 | Black Hat | industrial | 140 | aggressive EBM | 50% |
| 20 | Black Metal Groove | metal | 175 | raw black metal kit | 50% |
| 21 | Blips n Beeps | idm | 130 | bit-crushed percussion | 52% |
| 22 | Bluegrass | country | 150 | acoustic drum kit, snare brushes | 55% |
| 23 | Blues Rock | rock | 100 | vintage acoustic, warm | 57% |
| 24 | Blues Shuffle | shuffle | 92 | vintage acoustic, warm | 67% |
| 25 | Boards of Canada Pulse | idm | 88 | hazy lo-fi IDM, warped | 57% |
| 26 | Bolero | misc | 74 | orchestral percussion | 52% |
| 27 | Boogaloo | funk | 104 | vintage acoustic, warm | 60% |
| 28 | Boogie Shuffle | shuffle | 130 | vintage acoustic punchy | 67% |
| 29 | Boom Bap Classic | hip-hop | 88 | vintage acoustic, heavy room reverb | 57% |
| 30 | Boot Scootin | americana | 132 | line-dancing kit | 60% |
| 31 | Bossa Nova | latin | 130 | bossa percussion, brushes | 52% |
| 32 | Bossa Nova Spy | spy jazz | 130 | bossa brushes, exotic | 52% |
| 33 | Breakbeat | electronic | 130 | sampled breaks | 52% |
| 34 | Campfire | americana | 80 | quiet acoustic, brush strokes | 57% |
| 35 | Casino Royale | spy jazz | 140 | suave big band brushes | 62% |
| 36 | Cattle Drive | americana | 110 | mid-tempo trail kit | 55% |
| 37 | Ceilidh Waltz | celtic | 150 | light acoustic, waltz kit | 55% |
| 38 | Cha-Cha | latin | 125 | cha-cha timbales kit | 52% |
| 39 | Cha-Cha Lounge | exotica | 130 | cha-cha percussion, cocktail kit | 52% |
| 40 | Chai Shop | goa | 118 | chill downtempo Indian | 55% |
| 41 | Chase Scene | spy jazz | 175 | urgent sticks, driving | 60% |
| 42 | Chicago Four | house | 128 | tight house kit | 50% |
| 43 | Chicago Shuffle | shuffle | 88 | vintage acoustic, heavy room | 67% |
| 44 | Chill Room | industrial | 88 | downtempo dark ambient | 53% |
| 45 | Classic Disco | disco | 118 | tight disco kit | 50% |
| 46 | Classic Funk | funk | 100 | vintage funk kit, punchy | 55% |
| 47 | Classic Prog | prog | 120 | big acoustic kit | 50% |
| 48 | Classic Soul | soul | 88 | vintage acoustic, warm room | 58% |
| 49 | Clicks & Cuts | idm | 112 | minimal click track, granular | 53% |
| 50 | Code 3 | industrial | 138 | urgent processed kit | 50% |
| 51 | Cool Jazz | jazz | 125 | vintage acoustic, light room | 60% |
| 52 | Country Ballad | ballad | 68 | clean Nashville kit | 55% |
| 53 | Country Rock | country | 122 | hybrid Nashville kit | 52% |
| 54 | Country Shuffle | shuffle | 115 | tight country kit | 63% |
| 55 | Country Two-Step | country | 132 | clean Nashville kit | 55% |
| 56 | Cowpoke Stomp | americana | 128 | stomping western kit | 60% |
| 57 | Cumbia | latin | 102 | cumbia percussion | 52% |
| 58 | Dancehall | reggae | 88 | digital dancehall kit | 52% |
| 59 | Dark Ambient | ambient | 60 | industrial processed | 50% |
| 60 | Dark Matter | space | 52 | sub-bass resonance only | 50% |
| 61 | Darknet | industrial | 130 | cold industrial drum machine | 50% |
| 62 | Dead Drop | spy jazz | 105 | tense medium swing | 62% |
| 63 | Death Metal | metal | 190 | blast beat metal kit | 50% |
| 64 | Deep Late Night | house | 122 | tight house kit | 50% |
| 65 | Desi Breaks | goa | 132 | breakbeat with tabla samples | 53% |
| 66 | Digital Reggae | reggae | 80 | digital riddim kit | 53% |
| 67 | Dispatch | industrial | 105 | glitched electronic kit, scanner textures | 50% |
| 68 | Djent | prog | 110 | tight metal kit, drop-tuned | 50% |
| 69 | Doom Metal | metal | 52 | massive doom kit, heavy reverb | 50% |
| 70 | Double Agent | spy jazz | 148 | fast uptempo spy swing | 62% |
| 71 | Double Jig | celtic | 144 | bodhran, hand percussion | 55% |
| 72 | Drift | drone | 55 | sparse acoustic, long decay | 50% |
| 73 | Drukqs | idm | 155 | prepared piano percussion, glitch | 52% |
| 74 | Drum & Bass | electronic | 174 | jungle drum kit | 52% |
| 75 | Dry Martini | exotica | 120 | light brushes, cocktail kit | 60% |
| 76 | Dub | reggae | 72 | vintage kit, heavy dub reverb | 55% |
| 77 | Dubstep | electronic | 140 | distorted bass kit | 53% |
| 78 | Dusty Late Night | lo-fi | 72 | vintage acoustic, heavy room reverb | 62% |
| 79 | Dusty Trail | americana | 96 | vintage acoustic, western | 57% |
| 80 | Electro | electronic | 118 | 808 drum machine | 50% |
| 81 | Electro Funk | funk | 108 | drum machine, fat | 52% |
| 82 | Ether | drone | 35 | no snare, resonant bass drum, infinite tail | 50% |
| 83 | Euro Disco | disco | 130 | drum machine, punchy | 50% |
| 84 | Event Horizon | space | 40 | single reverb-washed hit, infinite decay | 50% |
| 85 | Exotic Birds | exotica | 132 | birdcall percussion, vibraphone kit | 58% |
| 86 | Firewall | industrial | 165 | aggressive fast industrial | 50% |
| 87 | Flamenco Rumba | misc | 128 | hand percussion kit | 55% |
| 88 | Fog Machine | drone | 50 | brushes on snare, distant bass | 50% |
| 89 | Foghorn | industrial | 72 | distant bass, metallic resonance | 50% |
| 90 | Forbidden Safari | exotica | 126 | jungle drums, wood blocks | 57% |
| 91 | Four on the Floor | disco | 124 | tight disco kit | 50% |
| 92 | Full Moon Party | goa | 152 | peak-hour trance kit | 50% |
| 93 | Funk Breakdown | funk | 90 | vintage kit, stripped | 57% |
| 94 | Funky Disco | disco | 116 | fat disco kit | 52% |
| 95 | Garage Rock | rock | 145 | lo-fi battered kit | 50% |
| 96 | Glam Rock | rock | 128 | big vintage kit | 50% |
| 97 | Glitch Ambient | ambient | 82 | glitched and granular | 53% |
| 98 | Go-Go | funk | 115 | live percussion heavy | 55% |
| 99 | Gospel Hymn | ballad | 58 | warm room, brushes | 55% |
| 100 | Gospel Shuffle | shuffle | 98 | fat vintage kit | 63% |
| 101 | Gospel Stomp | misc | 108 | live gospel kit | 58% |
| 102 | Gun Barrel | spy jazz | 120 | orchestral spy kit | 60% |
| 103 | Hard Rock | rock | 140 | heavy rock kit, gated snare | 50% |
| 104 | Heavy Metal | metal | 140 | metal double-kick kit | 50% |
| 105 | Heavy Trap | hip-hop | 80 | glitchy distorted kit | 52% |
| 106 | Honky Tonk | americana | 140 | rowdy bar kit | 63% |
| 107 | Hornpipe | celtic | 126 | dotted-feel acoustic kit | 63% |
| 108 | IDM | electronic | 116 | glitched electronic kit | 53% |
| 109 | Inner Space | space | 60 | meditation percussion, long tails | 50% |
| 110 | Irish Polka | celtic | 160 | driving bodhran | 55% |
| 111 | Italo Disco | disco | 133 | vintage drum machine | 50% |
| 112 | Jazz Funk Fusion | jazz | 112 | fat hybrid kit | 57% |
| 113 | Jazz Fusion | jazz | 135 | hybrid acoustic/electronic | 53% |
| 114 | Jazz Samba | jazz | 168 | samba percussion kit | 52% |
| 115 | Jazz Waltz | jazz | 150 | vintage acoustic, brushes | 63% |
| 116 | JB Groove | funk | 112 | dry vintage kit | 55% |
| 117 | Jet Set | exotica | 148 | uptempo cocktail kit | 60% |
| 118 | Jungle | electronic | 168 | amen chopped kit | 55% |
| 119 | Krautrock Motorik | ambient | 116 | dry motorik kit | 50% |
| 120 | Lalo Schifrin Groove | spy jazz | 158 | Mission Impossible jazz kit | 60% |
| 121 | Latin Jazz | jazz | 160 | live latin kit | 52% |
| 122 | Lonesome Highway | americana | 88 | warm dusty acoustic | 58% |
| 123 | Low Pressure | drone | 45 | sub bass drum only, huge room | 50% |
| 124 | Mambo | latin | 200 | salsa big band kit | 52% |
| 125 | March | misc | 120 | marching kit | 50% |
| 126 | Math Rock | prog | 148 | dry clinical kit | 50% |
| 127 | Medium Bebop | jazz | 140 | vintage acoustic, dry room | 62% |
| 128 | Medium Swing | jazz | 145 | vintage acoustic, sticks | 63% |
| 129 | Memphis Soul | soul | 92 | vintage acoustic, warm | 58% |
| 130 | Minimal Beats | drone | 58 | processed cymbals, sparse bass | 50% |
| 131 | Minimal Techno | electronic | 136 | dry electronic kit | 50% |
| 132 | Mission Brief | spy jazz | 132 | cool brushed jazz kit | 60% |
| 133 | Mission District | industrial | 100 | Latin-inflected glitch kit | 55% |
| 134 | Modern Funk | funk | 98 | layered modern funk kit | 53% |
| 135 | Modern R&B | r&b | 78 | hybrid modern kit | 53% |
| 136 | Monsoon | goa | 138 | Indian percussion + trance | 52% |
| 137 | Motown | soul | 118 | vintage acoustic, room | 55% |
| 138 | Nebula | space | 55 | diffuse metallic hits, hall reverb | 50% |
| 139 | Neo Soul | soul | 82 | hybrid kit, warm | 60% |
| 140 | New Orleans Funk | funk | 96 | vintage acoustic, heavy room | 60% |
| 141 | New Wave | rock | 138 | early 80s drum machine | 50% |
| 142 | Night Watch | industrial | 85 | dark ambient electronic | 52% |
| 143 | Nu Disco | disco | 120 | layered disco kit | 50% |
| 144 | Nu Metal | metal | 125 | hip-hop influenced metal kit | 52% |
| 145 | Outer Exploration | space | 50 | experimental, no rules | 50% |
| 146 | Outlaw Country | country | 105 | vintage Nashville kit | 55% |
| 147 | P-Funk | funk | 105 | fat vintage kit | 57% |
| 148 | Packet Storm | industrial | 155 | fast industrial kit | 50% |
| 149 | Philly Disco | disco | 112 | live disco kit, lush | 52% |
| 150 | Pipe March | celtic | 120 | military snare, field drum | 50% |
| 151 | Plaid Grid | idm | 122 | bright electronic percussion | 52% |
| 152 | Polka | misc | 144 | polka brass band kit | 50% |
| 153 | Polyrhythm Groove | prog | 112 | big kit, live | 50% |
| 154 | Poolside | exotica | 98 | lazy bossa brushes | 62% |
| 155 | Pop Ballad | ballad | 76 | clean modern kit | 50% |
| 156 | Post Disco | disco | 115 | tight electronic kit | 50% |
| 157 | Post Punk | rock | 155 | cold industrial kit | 50% |
| 158 | Power Ballad | ballad | 72 | stadium kit, heavy reverb | 50% |
| 159 | Prog 5/4 | prog | 128 | tight prog kit | 50% |
| 160 | Prog 7/8 | prog | 136 | tight prog kit | 50% |
| 161 | Prog Metal | prog | 160 | double-kick metal kit | 50% |
| 162 | Psychedelic Dhol | goa | 140 | dhol-inflected electronic | 53% |
| 163 | Pulsar | space | 44 | repeating single tone, pulsing | 50% |
| 164 | Punk Rock | rock | 180 | dry battered kit | 50% |
| 165 | R&B Shuffle | shuffle | 95 | fat vintage kit | 65% |
| 166 | Radio Static | industrial | 110 | white noise percussion, glitched | 50% |
| 167 | Rainy Window | lo-fi | 68 | vintage acoustic, heavy room reverb | 65% |
| 168 | Reel | celtic | 176 | fast bodhran | 52% |
| 169 | Reggaeton | latin | 94 | digital reggaeton kit | 52% |
| 170 | Rendezvous | spy jazz | 118 | sultry medium jazz | 62% |
| 171 | Rickshaw Rave | goa | 155 | hard Goa trance, full overdrive | 50% |
| 172 | Rockabilly Shuffle | shuffle | 160 | vintage acoustic, slap | 65% |
| 173 | Rocksteady | reggae | 68 | vintage jamaican kit | 57% |
| 174 | Rootkit | industrial | 118 | minimal cold EBM | 50% |
| 175 | Roots Reggae | reggae | 76 | vintage reggae kit | 55% |
| 176 | Safe With Medications | drone | 38 | deep resonant toms, infinite reverb | 50% |
| 177 | Saloon Brawl | americana | 168 | rowdy fast western | 60% |
| 178 | Salsa | latin | 185 | salsa timbales and congas | 52% |
| 179 | Samba | latin | 180 | samba bateria | 52% |
| 180 | Scanner | industrial | 116 | industrial clicks and pops | 50% |
| 181 | Second Line | funk | 132 | marching snare, fat bass drum | 60% |
| 182 | Served Chilled | drone | 48 | reverb-drenched kit, single takes | 52% |
| 183 | Set Dance | celtic | 138 | bodhran, stomping feet | 55% |
| 184 | Ska | reggae | 145 | vintage jamaican kit | 58% |
| 185 | Slip Jig | celtic | 132 | bodhran and brushed snare | 55% |
| 186 | Slow Air | celtic | 54 | brushed bodhran, very light | 58% |
| 187 | Slow Ambient | ambient | 55 | vintage acoustic, cavernous reverb | 52% |
| 188 | Slow Brush Ballad | jazz | 65 | vintage acoustic, heavy room reverb, brushes | 65% |
| 189 | Slow Jam | ballad | 60 | vintage R&B kit, lush | 57% |
| 190 | Smooth R&B | r&b | 70 | lush kit, reverb | 55% |
| 191 | Social Engineering | industrial | 108 | dark synth-pop drum machine | 50% |
| 192 | Solar Wind | space | 48 | processed metallic resonance | 50% |
| 193 | Soul Ballad | ballad | 65 | vintage acoustic, warm room | 60% |
| 194 | South Seas | exotica | 112 | tropical percussion, steel drum accents | 58% |
| 195 | Space Age Bachelor | exotica | 122 | theremin-kit, 1960s studio | 58% |
| 196 | Space Ambient | ambient | 48 | reverb-drenched sparse kit | 50% |
| 197 | Squarepusher Lite | idm | 174 | fast jazz-IDM kit | 53% |
| 198 | Stakeout | spy jazz | 88 | suspicious slow brushes | 62% |
| 199 | Star Cluster | space | 58 | layered space toms | 50% |
| 200 | Strathspey | celtic | 112 | snapped scotch rhythm kit | 60% |
| 201 | Subspace | space | 35 | absolute minimum, deepest reverb | 50% |
| 202 | Sunrise Ceremony | goa | 148 | Goa trance kit, tabla samples | 50% |
| 203 | Syncopated Prog | prog | 126 | big acoustic kit | 50% |
| 204 | Tabla Trance | goa | 145 | tabla-hybrid trance kit | 52% |
| 205 | Techno Drive | house | 132 | glitchy distorted kit | 50% |
| 206 | Temple Bells | goa | 136 | bell percussion, trance kit | 52% |
| 207 | Tenderloin | industrial | 92 | gritty downtown kit | 52% |
| 208 | Terminal | industrial | 122 | vintage drum machine, cold | 50% |
| 209 | Texas Shuffle | shuffle | 108 | vintage acoustic, heavy room | 67% |
| 210 | Texture Pulse | drone | 60 | processed toms, plate reverb | 50% |
| 211 | Thrash Metal | metal | 200 | thrash metal kit | 50% |
| 212 | Tiki Bar | exotica | 138 | congas, bongos, tiki percussion | 57% |
| 213 | Trap Hi-Hats | misc | 70 | trap kit, 808 | 52% |
| 214 | Tribal Ambient | ambient | 68 | hand drums, low toms | 55% |
| 215 | Trip Hop | misc | 82 | sampled dusty breaks | 57% |
| 216 | Tumbleweeds | americana | 72 | sparse slow western | 57% |
| 217 | Uptempo Bop | jazz | 230 | vintage acoustic, sticks, live | 63% |
| 218 | Uptempo Swing | jazz | 180 | vintage acoustic, sticks | 63% |
| 219 | Void | drone | 42 | single bass drum, cavernous hall reverb | 50% |
| 220 | Waltz | misc | 132 | light acoustic kit | 52% |
| 221 | Wardriving | industrial | 132 | electro-industrial kit | 50% |
| 222 | Weightless | space | 46 | barely-there brushed cymbals | 50% |
| 223 | West Coast Funk | hip-hop | 92 | vintage acoustic, punchy | 55% |
| 224 | Western Swing | americana | 148 | swinging western kit | 65% |
| 225 | Western Swing | country | 142 | vintage acoustic, swing | 63% |
| 226 | Windowlicker | idm | 118 | micro-edited acoustic samples | 53% |
| 227 | Zero-Day Exploit | industrial | 148 | hard EBM drum machine | 50% |
| 228 | µ-Ziq Bounce | idm | 165 | bouncy breakcore lite | 55% |
228 patterns